Recently I’ve got a request for size comparison of these flashlights, and posessing both of them, I prepared some photos and useful information. All parameters are taken from official product pages.
Features | X300 | PL3 Valkyrie |
Performance | 1000 lumens | 1,000~450~200 lumens (3 modes) |
Max light Intensity | 11300 candella | 10,000 candella |
Runtime | HI:85 minutes LOW: no low mode | HI: 7 + 110 + 20 minutes Low: 320 minutes |
Strobe | none | Yes (13 Hz at 1,000 lumens) |
Beam Distance | 213 m | 200 m |
Mode Operation | Ambidextrous push/toggle | Ambidextrous Switches |
Battery | 2xCR123A | 2xCR123A or R model – rechargable |
Waterproof | IPX7 | IPX6 |
Weight, Including Battery | 4.0 oz (113 g) | 4.20 oz (119 g) |
Height | 1.49 in (37.9mm) | 1.28 in (32.5 mm) |
Length | 3.76 in (95.5 mm) | 3.19 in (81 mm) |
Width | 1.44 in (36.6 mm) | 1.44 in (36.6 mm) |
Some photos and sizes of bezels.
x300 bezel size
pl3 valkyrie bezel size
If you’d like me to compare some other flashlights from holster.md’s list – let me know, please.